Publishers / allrecipes.com
Invisible to machines
0 of 14 AI agents get the full page at https://allrecipes.com/. Checked 2026-09-25 09:33 UTC.
allrecipes.com scores 0 out of 100 for machine visibility, number 99 of the 100 content publishers checked on 2026-09-25. Even a plain request carrying a Chrome user agent was refused (HTTP 402), so allrecipes.com serves its pages only to clients that pass a full browser check. Every crawler below got the same treatment, which is why the score is so low. 11 are refused in robots.txt and 3 are refused at the HTTP level. Googlebot itself is blocked: HTTP 460 for this user agent. There is no llms.txt.
youfull pagedegradedblockedunknown
Human
- Status
- 402 → https://www.allrecipes.com/
- Title
- none
- H1
- none
- Words
- 49
- Scripts
- 0 tags · 0 KB
- Meta robots
- none
- Canonical
- none
- Server
- cloudflare
Machine
- robots.txt
- 6 groups · 2 sitemaps
- llms.txt
- missing
- llms-full.txt
- missing
- X-Robots-Tag
- none
- Blocked
- Google-Extended, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Applebot-Extended, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot
- Degraded
- none
- Challenged
- none
Gaps
- highHumans cannot load this page eitherHTTP 402. Every other check is measured against a broken baseline.
- high14 of 14 AI agents are blockedAssistants asked about this page will guess, or cite someone else. Deliberate for a paywalled publisher. Otherwise this is the biggest gap on the list.
- lowNo llms.txtOptional, but a short curated index at /llms.txt is the cheapest way to tell assistants what matters on this site.
- highGooglebot is blockedHTTP 460 for this user agent
Every agent
| Agent | Type | robots.txt | Fetch | Words | Result |
|---|---|---|---|---|---|
| Human (Chrome)You | Human | allowed | 402171 ms | 49 | blocked HTTP 402 |
| GooglebotGoogle · Classic search index. Also feeds AI Overviews. | Search engine | allowed | 460170 ms | 0 | blocked HTTP 460 for this user agent |
| Google-ExtendedGoogle · Robots-only token controlling Gemini training use. Never fetches on its own. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Google-Extended) | |
| GPTBotOpenAI · Training crawler for OpenAI models. | AI training | allowed | 402170 ms | 49 | blocked HTTP 402 for this user agent |
| OAI-SearchBotOpenAI · Indexes for ChatGPT search results and citations. | AI search index | allowed | 402170 ms | 49 | blocked HTTP 402 for this user agent |
| ChatGPT-UserOpenAI · Live fetch when a user asks ChatGPT about a page. | AI assistant (live fetch) | allowed | 402170 ms | 49 | blocked HTTP 402 for this user agent |
| ClaudeBotAnthropic · Training crawler for Claude models. | AI training | disallowedDisallow: / | 402169 ms | 0 | blocked robots.txt Disallow: / (group: ClaudeBot) |
| Claude-SearchBotAnthropic · Indexes for Claude web search. | AI search index | disallowedDisallow: / | 402169 ms | 0 | blocked robots.txt Disallow: / (group: Claude-SearchBot) |
| Claude-UserAnthropic · Live fetch when a user asks Claude about a page. | AI assistant (live fetch) | disallowedDisallow: / | 402169 ms | 0 | blocked robots.txt Disallow: / (group: Claude-User) |
| PerplexityBotPerplexity | AI search index | disallowedDisallow: / | 402169 ms | 49 | blocked robots.txt Disallow: / (group: PerplexityBot) |
| Perplexity-UserPerplexity | AI assistant (live fetch) | disallowedDisallow: / | 402169 ms | 49 | blocked robots.txt Disallow: / (group: Perplexity-User) |
| BingbotMicrosoft · Bing index. Also feeds Copilot and ChatGPT search. | Search engine | allowed | 460169 ms | 0 | blocked HTTP 460 for this user agent |
| Applebot-ExtendedApple · Robots-only token for Apple Intelligence training. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Applebot-Extended) | |
| Meta-ExternalAgentMeta | AI training | disallowedDisallow: / | 402168 ms | 0 | blocked robots.txt Disallow: / (group: Meta-ExternalAgent) |
| AmazonbotAmazon · Alexa and Amazon AI. | AI training | disallowedDisallow: / | 402167 ms | 49 | blocked robots.txt Disallow: / (group: Amazonbot) |
| BytespiderByteDance · Known for ignoring robots.txt. | AI training | disallowedDisallow: / | 402167 ms | 0 | blocked robots.txt Disallow: / (group: Bytespider) |
| CCBotCommon Crawl · Open dataset used to train most LLMs. | AI training | disallowedDisallow: / | 402167 ms | 0 | blocked robots.txt Disallow: / (group: CCBot) |
Snapshot
Measured 2026-09-25 09:33 UTC from a residential connection. Sites change their rules often, and sites that verify crawler IPs answer differently to different networks. Run a live comparison to see what allrecipes.com does right now, from Cloudflare's network.
← verywellhealth.com (0)All 100 publishersseriouseats.com (0) →