Publishers / forbes.com · also in Top 100
Two different webs
4 of 14 AI agents get the full page at https://forbes.com/. Checked 2026-09-25 09:33 UTC.
forbes.com scores 63 out of 100 for machine visibility, number 32 of the 100 content publishers checked on 2026-09-25. 4 of 14 AI agents receive the full page: 1 of 8 training crawlers, 1 of 3 AI search indexes and 2 of 3 assistant fetchers. 8 are refused in robots.txt and 1 is refused at the HTTP level. The pattern is "cite me, don't train on me": 7 of 8 training crawlers are refused while 3 of 6 search and assistant fetchers get through. There is no llms.txt.
youfull pagedegradedblockedunknown
Human
- Status
- 200 → https://www.forbes.com/
- Title
- Forbes
- H1
- none
- Words
- 2,102
- Scripts
- 22 tags · 166 KB
- Meta robots
- max-image-preview:large
- Canonical
- https://www.forbes.com/home_asia/
- Server
- istio-envoy
Machine
- robots.txt
- 23 groups · 8 sitemaps
- llms.txt
- missing
- llms-full.txt
- missing
- X-Robots-Tag
- none
- Blocked
- GPTBot, OAI-SearchBot, ClaudeBot, PerplexityBot, Applebot-Extended, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot
- Degraded
- ChatGPT-User
- Challenged
- none
Gaps
- medium9 of 14 AI agents are blockedGPTBot: robots.txt Disallow: / (group: GPTBot) · OAI-SearchBot: HTTP 402 for this user agent · ClaudeBot: robots.txt Disallow: / (group: ClaudeBot) · PerplexityBot: robots.txt Disallow: / (group: PerplexityBot) · Applebot-Extended: robots.txt Disallow: / (group: Applebot-Extended) · Meta-ExternalAgent: robots.txt Disallow: / (group: Meta-ExternalAgent) · Amazonbot: robots.txt Disallow: / (group: Amazonbot) · Bytespider: robots.txt Disallow: / (group: Bytespider) · CCBot: robots.txt Disallow: / (group: CCBot)
- medium1 agents get a degraded pageChatGPT-User: Different content than humans receive
- lowNo llms.txtOptional, but a short curated index at /llms.txt is the cheapest way to tell assistants what matters on this site.
- infoGoogle-Extended not listedYou block other training crawlers but Gemini training via Google-Extended is still allowed. Add it to the same group if the policy is meant to be even-handed.
- infoCanonical points elsewhereCanonical is https://www.forbes.com/home_asia/. Indexes will credit that URL, not this one.
Every agent
| Agent | Type | robots.txt | Fetch | Words | Result |
|---|---|---|---|---|---|
| Human (Chrome)You | Human | allowed | 200379 ms | 2,102 | visible HTTP 200, 2102 words |
| GooglebotGoogle · Classic search index. Also feeds AI Overviews. | Search engine | allowed | 200410 ms | 2,102 | visible HTTP 200, 2102 words |
| Google-ExtendedGoogle · Robots-only token controlling Gemini training use. Never fetches on its own. | AI training | allowed | n/a | visible Robots-only token; allowed by robots.txt | |
| GPTBotOpenAI · Training crawler for OpenAI models. | AI training | disallowedDisallow: / | 4021292 ms | 0 | blocked robots.txt Disallow: / (group: GPTBot) |
| OAI-SearchBotOpenAI · Indexes for ChatGPT search results and citations. | AI search index | allowedAllow: / | 4021291 ms | 0 | blocked HTTP 402 for this user agent |
| ChatGPT-UserOpenAI · Live fetch when a user asks ChatGPT about a page. | AI assistant (live fetch) | allowed | 2001686 ms | 3,273 | partial Different content than humans receive |
| ClaudeBotAnthropic · Training crawler for Claude models. | AI training | disallowedDisallow: / | 4021292 ms | 0 | blocked robots.txt Disallow: / (group: ClaudeBot) |
| Claude-SearchBotAnthropic · Indexes for Claude web search. | AI search index | allowedAllow: / | 2001167 ms | 2,102 | visible HTTP 200, 2102 words |
| Claude-UserAnthropic · Live fetch when a user asks Claude about a page. | AI assistant (live fetch) | allowedAllow: / | 200389 ms | 2,102 | visible HTTP 200, 2102 words |
| PerplexityBotPerplexity | AI search index | disallowedDisallow: / | 2001675 ms | 3,273 | blocked robots.txt Disallow: / (group: PerplexityBot) |
| Perplexity-UserPerplexity | AI assistant (live fetch) | allowed | 2001150 ms | 2,102 | visible HTTP 200, 2102 words |
| BingbotMicrosoft · Bing index. Also feeds Copilot and ChatGPT search. | Search engine | allowed | 200394 ms | 2,102 | visible HTTP 200, 2102 words |
| Applebot-ExtendedApple · Robots-only token for Apple Intelligence training. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Applebot-Extended) | |
| Meta-ExternalAgentMeta | AI training | disallowedDisallow: / | 200407 ms | 2,102 | blocked robots.txt Disallow: / (group: Meta-ExternalAgent) |
| AmazonbotAmazon · Alexa and Amazon AI. | AI training | disallowedDisallow: / | 200393 ms | 2,102 | blocked robots.txt Disallow: / (group: Amazonbot) |
| BytespiderByteDance · Known for ignoring robots.txt. | AI training | disallowedDisallow: / | 200370 ms | 1,826 | blocked robots.txt Disallow: / (group: Bytespider) |
| CCBotCommon Crawl · Open dataset used to train most LLMs. | AI training | disallowedDisallow: / | 403209 ms | 0 | blocked robots.txt Disallow: / (group: CCBot) |
Snapshot
Measured 2026-09-25 09:33 UTC from a residential connection. Sites change their rules often, and sites that verify crawler IPs answer differently to different networks. Run a live comparison to see what forbes.com does right now, from Cloudflare's network.