Publishers / nbcnews.com
Invisible to machines
0 of 14 AI agents get the full page at https://nbcnews.com/. Checked 2026-09-25 09:33 UTC.
nbcnews.com scores 35 out of 100 for machine visibility, number 77 of the 100 content publishers checked on 2026-09-25. None of the 14 AI agents receive the page. All 14 refusals are written in robots.txt, which is the transparent way to do it. Googlebot, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Bingbot, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot received a bot-management challenge instead of the page. Googlebot itself is blocked: Bot challenge served (HTTP 403). There is no llms.txt.
youfull pagedegradedblockedunknown
Human
- Status
- 200 → https://www.nbcnews.com/
- Title
- NBC News - Breaking Headlines and Video Reports on World, U.S. and Local Angles | NBC News
- H1
- none
- Words
- 2,812
- Scripts
- 56 tags · 991 KB
- Meta robots
- max-image-preview:large
- Canonical
- https://www.nbcnews.com
- Server
- nginx
Machine
- robots.txt
- 39 groups · 5 sitemaps
- llms.txt
- missing
- llms-full.txt
- missing
- X-Robots-Tag
- none
- Blocked
- Google-Extended, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Applebot-Extended, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot
- Degraded
- none
- Challenged
- Googlebot, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Bingbot, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot
Gaps
- high14 of 14 AI agents are blockedAssistants asked about this page will guess, or cite someone else. Deliberate for a paywalled publisher. Otherwise this is the biggest gap on the list.
- mediumBot-management challenge served to crawlersGooglebot, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Bingbot, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot received an interstitial instead of the page. A robots.txt rule is an honest block. A challenge hides the page without saying so.
- lowNo llms.txtOptional, but a short curated index at /llms.txt is the cheapest way to tell assistants what matters on this site.
- highGooglebot is blockedBot challenge served (HTTP 403)
- infoCanonical points elsewhereCanonical is https://www.nbcnews.com/. Indexes will credit that URL, not this one.
Every agent
| Agent | Type | robots.txt | Fetch | Words | Result |
|---|---|---|---|---|---|
| Human (Chrome)You | Human | allowed | 2001879 ms | 2,812 | visible HTTP 200, 2812 words |
| GooglebotGoogle · Classic search index. Also feeds AI Overviews. | Search engine | allowed | 403 challenge994 ms | 16 | blocked Bot challenge served (HTTP 403) |
| Google-ExtendedGoogle · Robots-only token controlling Gemini training use. Never fetches on its own. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Google-Extended) | |
| GPTBotOpenAI · Training crawler for OpenAI models. | AI training | disallowedDisallow: / | 403 challenge1279 ms | 16 | blocked robots.txt Disallow: / (group: GPTBot) |
| OAI-SearchBotOpenAI · Indexes for ChatGPT search results and citations. | AI search index | disallowedDisallow: / | 403 challenge1003 ms | 16 | blocked robots.txt Disallow: / (group: OAI-SearchBot) |
| ChatGPT-UserOpenAI · Live fetch when a user asks ChatGPT about a page. | AI assistant (live fetch) | disallowedDisallow: / | 403 challenge1012 ms | 16 | blocked robots.txt Disallow: / (group: ChatGPT-User) |
| ClaudeBotAnthropic · Training crawler for Claude models. | AI training | disallowedDisallow: / | 403 challenge992 ms | 16 | blocked robots.txt Disallow: / (group: ClaudeBot) |
| Claude-SearchBotAnthropic · Indexes for Claude web search. | AI search index | disallowedDisallow: / | 403 challenge1051 ms | 16 | blocked robots.txt Disallow: / (group: Claude-SearchBot) |
| Claude-UserAnthropic · Live fetch when a user asks Claude about a page. | AI assistant (live fetch) | disallowedDisallow: / | 403 challenge1670 ms | 16 | blocked robots.txt Disallow: / (group: Claude-User) |
| PerplexityBotPerplexity | AI search index | disallowedDisallow: / | 403 challenge1031 ms | 16 | blocked robots.txt Disallow: / (group: PerplexityBot) |
| Perplexity-UserPerplexity | AI assistant (live fetch) | disallowedDisallow: / | 403 challenge991 ms | 16 | blocked robots.txt Disallow: / (group: Perplexity-User) |
| BingbotMicrosoft · Bing index. Also feeds Copilot and ChatGPT search. | Search engine | allowed | 403 challenge1030 ms | 16 | blocked Bot challenge served (HTTP 403) |
| Applebot-ExtendedApple · Robots-only token for Apple Intelligence training. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Applebot-Extended) | |
| Meta-ExternalAgentMeta | AI training | disallowedDisallow: / | 403 challenge1005 ms | 16 | blocked robots.txt Disallow: / (group: Meta-ExternalAgent) |
| AmazonbotAmazon · Alexa and Amazon AI. | AI training | disallowedDisallow: / | 403 challenge1018 ms | 16 | blocked robots.txt Disallow: / (group: Amazonbot) |
| BytespiderByteDance · Known for ignoring robots.txt. | AI training | disallowedDisallow: / | 403 challenge1029 ms | 16 | blocked robots.txt Disallow: / (group: Bytespider) |
| CCBotCommon Crawl · Open dataset used to train most LLMs. | AI training | disallowedDisallow: / | 403 challenge997 ms | 16 | blocked robots.txt Disallow: / (group: CCBot) |
Snapshot
Measured 2026-09-25 09:33 UTC from a residential connection. Sites change their rules often, and sites that verify crawler IPs answer differently to different networks. Run a live comparison to see what nbcnews.com does right now, from Cloudflare's network.