Publishers / newsweek.com
Two different webs
5 of 14 AI agents get the full page at https://newsweek.com/. Checked 2026-09-25 09:33 UTC.
newsweek.com scores 66 out of 100 for machine visibility, number 27 of the 100 content publishers checked on 2026-09-25. 5 of 14 AI agents receive the full page: 2 of 8 training crawlers, 1 of 3 AI search indexes and 2 of 3 assistant fetchers. 8 are refused in robots.txt and 1 is refused at the HTTP level. The pattern is "cite me, don't train on me": 6 of 8 training crawlers are refused while 3 of 6 search and assistant fetchers get through. There is no llms.txt.
youfull pagedegradedblockedunknown
Human
- Status
- 200 → https://www.newsweek.com/
- Title
- Newsweek - Latest Breaking News, US, World, Politics, Business, Tech and Videos.
- H1
- none
- Words
- 3,667
- Scripts
- 44 tags · 700 KB
- Meta robots
- none
- Canonical
- https://www.newsweek.com
- Server
- Google Frontend
Machine
- robots.txt
- 26 groups · 55 sitemaps
- llms.txt
- missing
- llms-full.txt
- missing
- X-Robots-Tag
- none
- Blocked
- GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, PerplexityBot, Applebot-Extended, Amazonbot, Bytespider, CCBot
- Degraded
- none
- Challenged
- none
Gaps
- medium9 of 14 AI agents are blockedGPTBot: robots.txt Disallow: / (group: GPTBot) · OAI-SearchBot: HTTP 402 for this user agent · ChatGPT-User: robots.txt Disallow: / (group: ChatGPT-User) · ClaudeBot: robots.txt Disallow: / (group: ClaudeBot) · PerplexityBot: robots.txt Disallow: / (group: PerplexityBot) · Applebot-Extended: robots.txt Disallow: / (group: Applebot-Extended) · Amazonbot: robots.txt Disallow: / (group: Amazonbot) · Bytespider: robots.txt Disallow: / (group: Bytespider) · CCBot: robots.txt Disallow: / (group: CCBot)
- lowNo llms.txtOptional, but a short curated index at /llms.txt is the cheapest way to tell assistants what matters on this site.
- infoGoogle-Extended not listedYou block other training crawlers but Gemini training via Google-Extended is still allowed. Add it to the same group if the policy is meant to be even-handed.
- infoCanonical points elsewhereCanonical is https://www.newsweek.com/. Indexes will credit that URL, not this one.
Every agent
| Agent | Type | robots.txt | Fetch | Words | Result |
|---|---|---|---|---|---|
| Human (Chrome)You | Human | allowed | 200917 ms | 3,667 | visible HTTP 200, 3667 words |
| GooglebotGoogle · Classic search index. Also feeds AI Overviews. | Search engine | allowed | 2001150 ms | 3,667 | visible HTTP 200, 3667 words |
| Google-ExtendedGoogle · Robots-only token controlling Gemini training use. Never fetches on its own. | AI training | allowed | n/a | visible Robots-only token; allowed by robots.txt | |
| GPTBotOpenAI · Training crawler for OpenAI models. | AI training | disallowedDisallow: / | 403671 ms | 4 | blocked robots.txt Disallow: / (group: GPTBot) |
| OAI-SearchBotOpenAI · Indexes for ChatGPT search results and citations. | AI search index | allowed | 4021943 ms | 0 | blocked HTTP 402 for this user agent |
| ChatGPT-UserOpenAI · Live fetch when a user asks ChatGPT about a page. | AI assistant (live fetch) | disallowedDisallow: / | 403666 ms | 4 | blocked robots.txt Disallow: / (group: ChatGPT-User) |
| ClaudeBotAnthropic · Training crawler for Claude models. | AI training | disallowedDisallow: / | 200937 ms | 3,667 | blocked robots.txt Disallow: / (group: ClaudeBot) |
| Claude-SearchBotAnthropic · Indexes for Claude web search. | AI search index | allowed | 200946 ms | 3,667 | visible HTTP 200, 3667 words |
| Claude-UserAnthropic · Live fetch when a user asks Claude about a page. | AI assistant (live fetch) | allowed | 2001002 ms | 3,667 | visible HTTP 200, 3667 words |
| PerplexityBotPerplexity | AI search index | disallowedDisallow: / | 200957 ms | 3,667 | blocked robots.txt Disallow: / (group: PerplexityBot) |
| Perplexity-UserPerplexity | AI assistant (live fetch) | allowed | 200985 ms | 3,667 | visible HTTP 200, 3667 words |
| BingbotMicrosoft · Bing index. Also feeds Copilot and ChatGPT search. | Search engine | allowed | 2001167 ms | 3,667 | visible HTTP 200, 3667 words |
| Applebot-ExtendedApple · Robots-only token for Apple Intelligence training. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Applebot-Extended) | |
| Meta-ExternalAgentMeta | AI training | allowed | 200975 ms | 3,667 | visible HTTP 200, 3667 words |
| AmazonbotAmazon · Alexa and Amazon AI. | AI training | disallowedDisallow: / | 2001180 ms | 3,667 | blocked robots.txt Disallow: / (group: Amazonbot) |
| BytespiderByteDance · Known for ignoring robots.txt. | AI training | disallowedDisallow: / | 200965 ms | 3,667 | blocked robots.txt Disallow: / (group: Bytespider) |
| CCBotCommon Crawl · Open dataset used to train most LLMs. | AI training | disallowedDisallow: / | 2001126 ms | 3,667 | blocked robots.txt Disallow: / (group: CCBot) |
Snapshot
Measured 2026-09-25 09:33 UTC from a residential connection. Sites change their rules often, and sites that verify crawler IPs answer differently to different networks. Run a live comparison to see what newsweek.com does right now, from Cloudflare's network.