Publishers / nytimes.com
Invisible to machines
0 of 14 AI agents get the full page at https://nytimes.com/. Checked 2026-09-25 09:32 UTC.
nytimes.com scores 0 out of 100 for machine visibility, number 90 of the 100 content publishers checked on 2026-09-25. Even a plain request carrying a Chrome user agent was refused (HTTP 403), so nytimes.com serves its pages only to clients that pass a full browser check. Every crawler below got the same treatment, which is why the score is so low. 13 are refused in robots.txt and 1 is refused at the HTTP level. Googlebot, Bingbot received a bot-management challenge instead of the page. Googlebot itself is blocked: Bot challenge served (HTTP 403). The raw HTML is an app shell with 9 words; content appears only after JavaScript runs. There is no llms.txt.
youfull pagedegradedblockedunknown
Human
- Status
- 403 → https://www.nytimes.com/
- Title
- nytimes.com
- H1
- none
- Words
- 9
- Scripts
- 2 tags · 1 KB · app shell
- Meta robots
- none
- Canonical
- none
- Server
- DataDome
Machine
- robots.txt
- 63 groups · 25 sitemaps
- llms.txt
- missing
- llms-full.txt
- missing
- X-Robots-Tag
- none
- Blocked
- Google-Extended, GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Applebot-Extended, Meta-ExternalAgent, Amazonbot, Bytespider, CCBot
- Degraded
- none
- Challenged
- Googlebot, Bingbot
Gaps
- highHumans cannot load this page eitherHTTP 403. Every other check is measured against a broken baseline.
- high14 of 14 AI agents are blockedAssistants asked about this page will guess, or cite someone else. Deliberate for a paywalled publisher. Otherwise this is the biggest gap on the list.
- mediumBot-management challenge served to crawlersGooglebot, Bingbot received an interstitial instead of the page. A robots.txt rule is an honest block. A challenge hides the page without saying so.
- lowNo llms.txtOptional, but a short curated index at /llms.txt is the cheapest way to tell assistants what matters on this site.
- highGooglebot is blockedBot challenge served (HTTP 403)
Every agent
| Agent | Type | robots.txt | Fetch | Words | Result |
|---|---|---|---|---|---|
| Human (Chrome)You | Human | allowed | 403 challenge555 ms | 9 | blocked HTTP 403 |
| GooglebotGoogle · Classic search index. Also feeds AI Overviews. | Search engine | allowed | 403 challenge593 ms | 9 | blocked Bot challenge served (HTTP 403) |
| Google-ExtendedGoogle · Robots-only token controlling Gemini training use. Never fetches on its own. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Google-Extended) | |
| GPTBotOpenAI · Training crawler for OpenAI models. | AI training | disallowedDisallow: / | 403458 ms | 134 | blocked robots.txt Disallow: / (group: GPTBot) |
| OAI-SearchBotOpenAI · Indexes for ChatGPT search results and citations. | AI search index | disallowedDisallow: / | 403457 ms | 134 | blocked robots.txt Disallow: / (group: OAI-SearchBot) |
| ChatGPT-UserOpenAI · Live fetch when a user asks ChatGPT about a page. | AI assistant (live fetch) | disallowedDisallow: / | 403456 ms | 134 | blocked robots.txt Disallow: / (group: ChatGPT-User) |
| ClaudeBotAnthropic · Training crawler for Claude models. | AI training | disallowedDisallow: / | 403552 ms | 134 | blocked robots.txt Disallow: / (group: ClaudeBot) |
| Claude-SearchBotAnthropic · Indexes for Claude web search. | AI search index | disallowedDisallow: / | 403455 ms | 134 | blocked robots.txt Disallow: / (group: Claude-SearchBot) |
| Claude-UserAnthropic · Live fetch when a user asks Claude about a page. | AI assistant (live fetch) | disallowedDisallow: / | 403455 ms | 134 | blocked robots.txt Disallow: / (group: Claude-User) |
| PerplexityBotPerplexity | AI search index | disallowedDisallow: / | 403550 ms | 134 | blocked robots.txt Disallow: / (group: PerplexityBot) |
| Perplexity-UserPerplexity | AI assistant (live fetch) | disallowedDisallow: / | 403454 ms | 134 | blocked robots.txt Disallow: / (group: Perplexity-User) |
| BingbotMicrosoft · Bing index. Also feeds Copilot and ChatGPT search. | Search engine | allowed | 403 challenge549 ms | 9 | blocked Bot challenge served (HTTP 403) |
| Applebot-ExtendedApple · Robots-only token for Apple Intelligence training. | AI training | disallowedDisallow: / | n/a | blocked robots.txt Disallow: / (group: Applebot-Extended) | |
| Meta-ExternalAgentMeta | AI training | disallowedDisallow: / | 403452 ms | 134 | blocked robots.txt Disallow: / (group: Meta-ExternalAgent) |
| AmazonbotAmazon · Alexa and Amazon AI. | AI training | allowed | 403548 ms | 21 | blocked HTTP 403 for this user agent |
| BytespiderByteDance · Known for ignoring robots.txt. | AI training | disallowedDisallow: / | 403451 ms | 134 | blocked robots.txt Disallow: / (group: Bytespider) |
| CCBotCommon Crawl · Open dataset used to train most LLMs. | AI training | disallowedDisallow: / | 403451 ms | 134 | blocked robots.txt Disallow: / (group: CCBot) |
Snapshot
Measured 2026-09-25 09:32 UTC from a residential connection. Sites change their rules often, and sites that verify crawler IPs answer differently to different networks. Run a live comparison to see what nytimes.com does right now, from Cloudflare's network.